<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>universal positive &#187; Research</title>
	<atom:link href="http://www.darnellworks.com/up/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darnellworks.com/up</link>
	<description>Unique insights and actionable ideas from The Darnell Works Agency's daily quest for greatness.</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharing Secrets: Public Relations Expertise</title>
		<link>http://www.darnellworks.com/up/2012/01/pr-expert/</link>
		<comments>http://www.darnellworks.com/up/2012/01/pr-expert/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2183</guid>
		<description><![CDATA[The publishers of Brand Republic, the UK&#8217;s leading online destination for people working in the advertising, marketing, media and communications industries, offer an editorial on their website entitled &#8220;What&#8217;s the secret of a long &#8216;marriage&#8217;?&#8221; In that, Abbott Mead Vickers BBDO chief executive Farah Ramzan Golant offers these wise words: &#8220;The key to long-term client [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="305" src="http://www.youtube.com/embed/PKTeUI7utC8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The publishers of Brand Republic, the UK&#8217;s leading online destination for people working in the advertising, marketing, media and communications industries, offer an editorial on their website entitled &#8220;<a href="http://showcase.brandrepublic.com/editorials" target="blank">What&#8217;s the secret of a long &#8216;marriage&#8217;?</a>&#8221;  In that, Abbott Mead Vickers BBDO chief executive Farah Ramzan Golant offers these wise words: &#8220;The key to long-term client relationships is constant reinvigoration&#8230;. You should constantly be looking at how you can do things differently, keep freshening the account teams and stay ahead of the game.&#8221; As a PR practitioner providing ongoing, dedicated counsel to a small roster of clients, I firmly believe in these vows, and back in December, I participated in an enlightening webinar hosted by Vocus and presented by PR industry thoughtleader Deirdre Breakenridge, who is the author of &#8220;<a href="http://www.amazon.com/dp/0321510070" target="blank">PR 2.0</a>&#8221; and &#8220;<a href="http://www.amazon.com/dp/0137150695" target="blank">Putting the Public Back in Public Relations</a>.&#8221;  Entitled &#8220;<a href="http://www.deirdrebreakenridge.com/2011/12/the-techniques-of-the-new-pr-champion-webinar-qa/" target="blank">Eight Techniques of the New PR Champion,</a>&#8221; the knowledge and insights Deirdre shared really blew me away.</strong> <span id="more-2183"></span></p>
<p>I have been handling PR for innovative business leaders and their (often relatively small) businesses for more than 20 years, and I&#8217;m very proud of my accomplishments helping my clients consistently achieve phenomenal success.  There are many aspects of my experience which I feel play well into my role (a few examples include my training and background in the U.S. Air Force Reserves, my high-level contributions in the world of network television production, my writing, editing and pitching skills honed over the years, and my previous posts handling PR, marketing and sales internally and externally for ambitious companies), and I feel I&#8217;ve learned how to make myself especially valuable to my clients&#8217; business ventures even when PR is not a top priority. </p>
<blockquote><p>More and more, I am encountering opportunities among seasoned executives who place even greater value on PR and see it as Deirdre presents it &#8212; forming the mission-critical center of virtually all aspects of business operations.<br />
<a href="http://www.deirdrebreakenridge.com" target="blank"><img src="http://darnellworks.com/images/dbslide1.jpg"></a></p></blockquote>
<p>If you have further interest in the evolving role of public relations in successful business ventures, I highly encourage you to read Deirdre&#8217;s books, check out her videos, and otherwise immerse yourself in the lessons she offers.  In the presentation I attended, she described in detail these eight &#8220;new practices&#8221; that are key areas where PR professionals are adding immense value to businesses:<br />
#1 The Policymaker<br />
#2 The Internal Collaborator<br />
#3 The Pre-Crisis Doctor<br />
#4 The Reputation Task Force<br />
#5 The Master of Metrics<br />
#6 The Relationship Analyzer<br />
#7 The Communications Organizer<br />
#8 The Technology Tester</p>
<p><a href="http://www.intersectionconsulting.com/2010/social-media-iceberg/" target="blank"><img src="http://darnellworks.com/images/dbslide2.jpg"></a></p>
<blockquote><p><strong>Even before detailing these areas and providing insights into the tools she has developed and used, the processes she has embraced, and more best practices and benefits that come from putting them to good use, Deirdre paused to make a key point:  &#8220;PR people are perfect for handling social media.&#8221;  With her encouragement and the confidence I&#8217;ve gathered in handling my clients, and with all the amazing insights into how to manage PR across organizations of all sizes, I am absolutely ready to rock for my clients in 2012.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fpr-expert%2F&amp;title=Sharing%20Secrets%3A%20Public%20Relations%20Expertise" id="wpa2a_2"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/pr-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Spotlight</title>
		<link>http://www.darnellworks.com/up/2012/01/ces-2012/</link>
		<comments>http://www.darnellworks.com/up/2012/01/ces-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2156</guid>
		<description><![CDATA[Every year, the International Consumer Electronics Show unites tens of thousands of consumer electronics industry leaders, journalists and fans in Las Vegas, and most major news outlets mount impressive campaigns to cover and analyze the most interesting new products, developments and hype. While I have yet to attend a single CES, I do follow much [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/X-0Wz5R8HdE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://darnellworks.com/images/ces-logo.png" align=LEFT><strong>Every year, the <a href="http://cesweb.org" target="blank">International Consumer Electronics Show</a> unites tens of thousands of consumer electronics industry leaders, journalists and fans in Las Vegas, and most major news outlets mount impressive campaigns to cover and analyze the most interesting new products, developments and hype. While I have yet to attend a single CES, I do follow much of the news that comes out before, during and after the festivities.  Now that CES 2012 is behind us, here are a few highlights I thought you might appreciate.</strong><span id="more-2156"></span></p>
<blockquote><p><strong>. Among the CES keynote speakers was Robert Kyncl of YouTube, who is interviewed in the video featured above.  All the actual CES Keynotes are available <a href="http://www.cesweb.org/events/keynotes.asp" target="blank">here</a>.<br />
. <a href="http://creativity-online.com/news/ad-age-staffers-biggest-highlights-and-takeaways-from-ces/232119" target="blank">Ad Age Staffers&#8217; Biggest Highlights and Takeaways From CES</a><br />
. <a href="http://weblogs.variety.com/technotainment/2012/01/as-ces-opens-what-are-the-most-wanted-gadgets.html" target="blank">As CES opens, what are the most wanted gadgets?</a> by Chris Morris for Variety<br />
. <a href="http://www.cnet.com/best-of-ces/?tag=nl.e404" target="blank">Best of CES Awards 2012</a> from CNET<br />
. <a href="http://www.cesweb.org/press/exhibitor-press-videos.asp" target="blank">CES Exhibitor Press Pitch Videos</a> ~ tip courtesy of <a href="http://www.mediapost.com/publications/article/165695/note-to-ces-attendees-booth-visits-trump-video-pi.html" target="blank">Larry Dobrow for MediaPost&#8217;s VideoCritique</a>.<br />
. <a href="http://www.billboard.biz/bbbiz/industry/digital-and-mobile/ces-2012-here-s-what-the-music-biz-will-1005811752.story" target="blank">CES 2012: Here&#8217;s What The Music Biz Will Be Watching For</a> by Andrew Hampp, NY and Glenn Peoples, Nashville, for Billboard<br />
. <a href="http://inhabitat.com/top-7-green-gadgets-to-debut-at-this-weeks-2012-ces/" target="blank">Top 7 Green Gadgets To Debut at This Week’s 2012 CES</a> by Diane Pham for Inhabitat.com<br />
. <a href="http://creativity-online.com/news/wrapup-techs-effect-on-behavior-underscored-at-ces/232120" target="blank">Wrap-Up: Tech&#8217;s Effect on Behavior Underscored at CES</a> from Creativity</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fces-2012%2F&amp;title=CES%202012%20Spotlight" id="wpa2a_4"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primer for the new year</title>
		<link>http://www.darnellworks.com/up/2012/01/primer/</link>
		<comments>http://www.darnellworks.com/up/2012/01/primer/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:48:54 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beta Cool Free]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2144</guid>
		<description><![CDATA[For me personally, this is the time of year when business takes center stage after many weeks of relative inaction. In my experience, strategic focus is essential at this moment in order to maximize the best opportunities while also understanding all the real imperatives of success and ensuring they are given top priority today and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19138421?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.trendhunter.com/book" target="blank"><img src="http://darnellworks.com/images/expchaos.jpg" align=LEFT></a><strong>For me personally, this is the time of year when business takes center stage after many weeks of relative inaction. In my experience, strategic focus is essential at this moment in order to maximize the best opportunities while also understanding all the real imperatives of success and ensuring they are given top priority today and tomorrow.</p>
<p>Fortunately, I have many wise, experienced friends and counselors who have provided a virtual MBA of priceless information, motivation and inspiration over the past few weeks <em>for free</em>. Here are six links I feel are very likely to help your upcoming actions soar in the right directions. Some lead to articles, some to eBooks; each is highly recommended.</strong><span id="more-2144"></span></p>
<blockquote><p><strong>. &#8220;<a href="http://portable.tv/talks/post/portable-presents-the-best-talks-of-2011/" target="blank">The Best Talks of 2011</a>&#8221; by Madeleine Rebbechi for Portable.tv<br />
. &#8220;<a href="http://www.zinio.com/reader.jsp?issue=416201605&#038;o=ext" target="blank">The Digital Handbook 2012</a>&#8221; from Popular Science, Esquire and Amazon.com<br />
. &#8220;<a href="http://www.trendhunter.com/book" target="blank">Exploiting Chaos &#8211; 150 Ways to Spark Innovation During Times of Change</a>&#8221; by Jeremy Gutsche for TrendHunter.com<br />
. &#8220;<a href="http://www.recourses.com/recourses-becoming-an-expert" target="blank">How to Become an Expert</a>&#8221; by David Baker for ReCourses.com<br />
. &#8220;<a href="http://www.fastcompany.com/1801018/make-2012-your-best-year-yet?partner=best_of_newsletter" target="blank">Make 2012 Your Best Year Yet</a>&#8221; by Erin Schulte for Fast Company<br />
. &#8220;<a href="http://www.tanveernaseer.com/how-remarkable-leaders-get-noticed-joel-a-garfinkle/" target="blank">Three Ways Remarkable Leaders Get Noticed</a>&#8221; by Joel Garfinkle for TanveerNaseer.com.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fprimer%2F&amp;title=Primer%20for%20the%20new%20year" id="wpa2a_6"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving season: Heroes</title>
		<link>http://www.darnellworks.com/up/2011/12/heroes/</link>
		<comments>http://www.darnellworks.com/up/2011/12/heroes/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:00:54 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[ATTIK]]></category>
		<category><![CDATA[Beta Cool Free]]></category>
		<category><![CDATA[Brand New School]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[King and Country]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shilo]]></category>
		<category><![CDATA[Thornberg & Forester]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1339</guid>
		<description><![CDATA[Together with my family, I am sending my warmest thoughts to many friends and colleagues worldwide, and feeling a lot of gratitude. I truly appreciate your help in sending daily clicks to www.hungersite.com, where our simple mouseclicks can benefit a number of vital causes each and every day. I&#8217;m also especially thankful to Tommy Ewasko [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://stan-tone.blogspot.com/2011/01/generations-by-ewasko.html" target="blank"><img src="http://www.darnellworks.com/images/gens-fs.jpg"></a></center></p>
<p><strong>Together with my family, I am sending my warmest thoughts to many friends and colleagues worldwide, and feeling a lot of gratitude. I truly appreciate your help in sending daily clicks to <a href="www.hungersite.com" target="blank">www.hungersite.com</a>, where our simple mouseclicks can benefit a number of vital causes each and every day.<br />
<center><a href="http://www.hungersite.com/" target="blank"><img src="http://www.darnellworks.com/images/hungers.jpg"/></a></center><br />
I&#8217;m also especially thankful to <a href="http://www.ewasko.com/" target="blank">Tommy Ewasko</a> and the individuals behind my client companies <a href="http://www.attik.com/" target="blank">ATTIK</a>, <a href="http://www.brandnewschool.com/" target="blank">Brand New School</a>, <a href="http://www.kingandcountry.tv/" target="blank">King and Country</a>, <a href="http://www.lvthn.com/" target="blank">Leviathan</a>, <a href="http://www.shilo.tv/" target="blank">Shilo</a> and <a href="http://www.thornbergnandforester.com/" target="blank">Thornberg &#038; Forester</a> for their leadership and help in supporting the following heroic organizations.<span id="more-1339"></span></p>
<blockquote><p>. The Christopher and Dana Reeve Foundation (<a href="http://www.ChristopherReeve.org" target="blank">www.ChristopherReeve.org</a>) is dedicated to curing spinal cord injury – and improving the quality of the lives of people living with paralysis.</p>
</blockquote>
<blockquote><p>. Amazing Grace Children&#8217;s Foundation (<a href="http://www.AmazingGraceCF.org" target="blank">www.AmazingGraceCF.org</a>) is a 501c3 non-profit organization based in Glendale, California, dedicated to helping children who are critically or terminally ill.</p>
</blockquote>
<blockquote><p>. The Elizabeth Glaser Pediatric AIDS Foundation (<a href="http://www.pedaids.org" target="blank">www.pedaids.org</a>) is currently waging an aggressive campaign to accelerate the response of the United States to children living with AIDS around the world.</p>
</blockquote>
<blockquote><p>. With their mission of ending hunger and poverty, and caring for the earth, over the past 60 years, Heifer International (<a href="http://www.heifer.org" target="blank">www.heifer.org</a>) has transformed the lives of millions of families by providing gifts of cows, goats and other livestock. Along with the animals, families receive extensive training in animal care and learn environmentally friendly agricultural practices. Each gift of livestock starts a chain reaction of self-reliance that spreads throughout the communities, as each family who receives an animal agrees to “pass on the gift” by sharing their animal’s offspring with others in need.</p>
</blockquote>
<blockquote><p>. The Hole in the Wall Gang Fund (<a href="http://www.holeinthewallgang.org" target="blank">www.holeinthewallgang.org</a>) was established by Paul Newman in 1988 as a nonprofit residential summer camp and year-round center designed to serve children and families coping with cancer and other serious illnesses and conditions. Each summer, more than 1,000 children between the ages of 7 and 15 from the U.S. and abroad attend The Hole in the Wall Gang Camp free of charge. Programs are also offered in the off-season for campers, their families, and healthcare professionals… and in support of associated camps throughout the world.</p>
</blockquote>
<blockquote><p>. The Lance Armstrong Foundation (<a href="http://www.LiveStrong.org" target="blank">www.LiveStrong.org</a>) unites people to fight cancer, providing the resources survivors need to live life on their own terms.</p>
</blockquote>
<blockquote><p>. The National Children&#8217;s Cancer Society (<a href="http://www.thenccs.org" target="blank">www.theNCCS.org</a>) is dedicated to improving the quality of life for children with cancer and their families worldwide. </p>
</blockquote>
<blockquote><p>. The V Foundation (<a href="http://www.JimmyV.org" target="blank">www.JimmyV.org</a>) is dedicated to saving lives by helping to find a cure for cancer.</p>
</blockquote>
<p></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Fheroes%2F&amp;title=Giving%20season%3A%20Heroes" id="wpa2a_8"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/heroes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ewasko: Days and Lights</title>
		<link>http://www.darnellworks.com/up/2011/12/daylight/</link>
		<comments>http://www.darnellworks.com/up/2011/12/daylight/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:00:39 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Ewasko]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1792</guid>
		<description><![CDATA[Tommy and I are very proud to announce that our book &#8220;Ewasko: Days and Lights&#8221; &#8212; which was nominated for Blurb&#8217;s &#8220;People&#8217;s Choice Award&#8221; &#8212; is now available as an instant ebook download for Apple iBooks (iPad/iPhone). We&#8217;re also very psyched to announce the release of the first wave of high-quality art prints and photographic [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left; width:450px"><object id="myWidget" type="application/x-shockwave-flash" data="http://www.blurb.com/assets/embed.swf?book_id=2286599&#038;locale=en_US" width="450" height="300"><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://www.blurb.com/assets/embed.swf?book_id=2286599&#038;locale=en_US"></param><a target="_new" href="http://www.blurb.com/books/preview/2286599?ce=blurb_ew&#038;utm_source=widget"><img src="http://bookshow.blurb.com/bookshow/cache/P3110680/md/wcover_2.png"></img></a></object>
<div style="display:block;"></div>
</div>
<p><img src="http://darnellworks.com/images/pca-bans.png" align=LEFT hspace=7 vspace=7><strong>Tommy and I are very proud to announce that our book &#8220;<a href="http://www.blurb.com/bookstore/detail/2286599" title="Ewasko Days and Lights" target="_blank">Ewasko: Days and Lights</a>&#8221; &#8212; which was nominated for Blurb&#8217;s &#8220;People&#8217;s Choice Award&#8221; &#8212; is now available as an instant ebook download for Apple iBooks (iPad/iPhone).</p>
<p>We&#8217;re also very psyched to announce the release of the first wave of high-quality art prints and photographic products of images featured in &#8220;Ewasko: Days and Lights.&#8221; By visiting  <a href="http://rkdfind.zenfolio.com/ewasko" target="blank">RKDfind Ewasko Gallery</a> you can now order prints with mounting and framing services from Mpix Lab and Photobox, and specialty gifts and photo products from vendors such as IYP Photo Products and fotoflot.</strong><center><iframe width="480" height="360" src="http://rkdfind.zenfolio.com/zf/core/embedgallery.aspx?p=2a2e48bc0ff405211CCCCCC03f000d5DUDTFJQ5GNF9111111F5F5F5DDDDDD555555cccccc.2" frameborder="0" scrolling="no" style="background-color:#555555;"></iframe></center></p>
<p><strong>If you have any questions on orders, please call me at 1.828.264.8898.  Thank you very much for your interest in this project — we hope you enjoy these images and we look forward to hearing from you any time.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Fdaylight%2F&amp;title=Ewasko%3A%20Days%20and%20Lights" id="wpa2a_10"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/daylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer reels: B-Reel</title>
		<link>http://www.darnellworks.com/up/2011/12/b-reel/</link>
		<comments>http://www.darnellworks.com/up/2011/12/b-reel/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:00:56 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2084</guid>
		<description><![CDATA[Founded in 1999 with full service offices in New York, Los Angeles, London and Stockholm, B-Reel specializes in the field of advanced digital productions on multiple platforms including web, mobile and out-of-home media. They collaborate with sister company, B-Reel Films on integrated campaigns. B-Reel Films is a traditional film production company. B-Reel swept the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17081554?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><img src="http://darnellworks.com/images/breel300.jpg" width=200 height=200 align=LEFT><strong>Founded in 1999 with full service offices in New York, Los Angeles, London and Stockholm, B-Reel specializes in the field of advanced digital productions on multiple platforms including web, mobile and out-of-home media. They collaborate with sister company, B-Reel Films on integrated campaigns. B-Reel Films is a traditional film production company. </p>
<p>B-Reel swept the 2011 Cannes Lions&#8217; Awards with a Cyber Grand Prix, a Golden Lion and three more awards from its 15 nominations, and in July, <a href="http://joeytomatoes.posterous.com/digital-production-company-b-reel-most-awarde" target="blank"> it was named</a> the most awarded digital company in the history of the prestigious <a href="http://www.thefwa.com/profiles" target="blank">FWA Awards</a>.  <em>Since November of 2005, B-Reel has earned 57 Site of the Day honors.</em></p>
<p>For more information, visit <a href="http://www.b-reel.com/" target="blank">www.b-reel.com</a> and <a href="http://twitter.com/#!/B__REEL" target="blank">@B__REEL</a><strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Fb-reel%2F&amp;title=Killer%20reels%3A%20B-Reel" id="wpa2a_12"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/b-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
