<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>universal positive &#187; Publishing</title>
	<atom:link href="http://www.darnellworks.com/up/tag/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darnellworks.com/up</link>
	<description>Unique insights and actionable ideas from The Darnell Works Agency's daily quest for greatness.</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharing Secrets: Public Relations Expertise</title>
		<link>http://www.darnellworks.com/up/2012/01/pr-expert/</link>
		<comments>http://www.darnellworks.com/up/2012/01/pr-expert/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2183</guid>
		<description><![CDATA[The publishers of Brand Republic, the UK&#8217;s leading online destination for people working in the advertising, marketing, media and communications industries, offer an editorial on their website entitled &#8220;What&#8217;s the secret of a long &#8216;marriage&#8217;?&#8221; In that, Abbott Mead Vickers BBDO chief executive Farah Ramzan Golant offers these wise words: &#8220;The key to long-term client [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="305" src="http://www.youtube.com/embed/PKTeUI7utC8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The publishers of Brand Republic, the UK&#8217;s leading online destination for people working in the advertising, marketing, media and communications industries, offer an editorial on their website entitled &#8220;<a href="http://showcase.brandrepublic.com/editorials" target="blank">What&#8217;s the secret of a long &#8216;marriage&#8217;?</a>&#8221;  In that, Abbott Mead Vickers BBDO chief executive Farah Ramzan Golant offers these wise words: &#8220;The key to long-term client relationships is constant reinvigoration&#8230;. You should constantly be looking at how you can do things differently, keep freshening the account teams and stay ahead of the game.&#8221; As a PR practitioner providing ongoing, dedicated counsel to a small roster of clients, I firmly believe in these vows, and back in December, I participated in an enlightening webinar hosted by Vocus and presented by PR industry thoughtleader Deirdre Breakenridge, who is the author of &#8220;<a href="http://www.amazon.com/dp/0321510070" target="blank">PR 2.0</a>&#8221; and &#8220;<a href="http://www.amazon.com/dp/0137150695" target="blank">Putting the Public Back in Public Relations</a>.&#8221;  Entitled &#8220;<a href="http://www.deirdrebreakenridge.com/2011/12/the-techniques-of-the-new-pr-champion-webinar-qa/" target="blank">Eight Techniques of the New PR Champion,</a>&#8221; the knowledge and insights Deirdre shared really blew me away.</strong> <span id="more-2183"></span></p>
<p>I have been handling PR for innovative business leaders and their (often relatively small) businesses for more than 20 years, and I&#8217;m very proud of my accomplishments helping my clients consistently achieve phenomenal success.  There are many aspects of my experience which I feel play well into my role (a few examples include my training and background in the U.S. Air Force Reserves, my high-level contributions in the world of network television production, my writing, editing and pitching skills honed over the years, and my previous posts handling PR, marketing and sales internally and externally for ambitious companies), and I feel I&#8217;ve learned how to make myself especially valuable to my clients&#8217; business ventures even when PR is not a top priority. </p>
<blockquote><p>More and more, I am encountering opportunities among seasoned executives who place even greater value on PR and see it as Deirdre presents it &#8212; forming the mission-critical center of virtually all aspects of business operations.<br />
<a href="http://www.deirdrebreakenridge.com" target="blank"><img src="http://darnellworks.com/images/dbslide1.jpg"></a></p></blockquote>
<p>If you have further interest in the evolving role of public relations in successful business ventures, I highly encourage you to read Deirdre&#8217;s books, check out her videos, and otherwise immerse yourself in the lessons she offers.  In the presentation I attended, she described in detail these eight &#8220;new practices&#8221; that are key areas where PR professionals are adding immense value to businesses:<br />
#1 The Policymaker<br />
#2 The Internal Collaborator<br />
#3 The Pre-Crisis Doctor<br />
#4 The Reputation Task Force<br />
#5 The Master of Metrics<br />
#6 The Relationship Analyzer<br />
#7 The Communications Organizer<br />
#8 The Technology Tester</p>
<p><a href="http://www.intersectionconsulting.com/2010/social-media-iceberg/" target="blank"><img src="http://darnellworks.com/images/dbslide2.jpg"></a></p>
<blockquote><p><strong>Even before detailing these areas and providing insights into the tools she has developed and used, the processes she has embraced, and more best practices and benefits that come from putting them to good use, Deirdre paused to make a key point:  &#8220;PR people are perfect for handling social media.&#8221;  With her encouragement and the confidence I&#8217;ve gathered in handling my clients, and with all the amazing insights into how to manage PR across organizations of all sizes, I am absolutely ready to rock for my clients in 2012.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fpr-expert%2F&amp;title=Sharing%20Secrets%3A%20Public%20Relations%20Expertise" id="wpa2a_2"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/pr-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ewasko: Days and Lights</title>
		<link>http://www.darnellworks.com/up/2011/12/daylight/</link>
		<comments>http://www.darnellworks.com/up/2011/12/daylight/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:00:39 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Ewasko]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1792</guid>
		<description><![CDATA[Tommy and I are very proud to announce that our book &#8220;Ewasko: Days and Lights&#8221; &#8212; which was nominated for Blurb&#8217;s &#8220;People&#8217;s Choice Award&#8221; &#8212; is now available as an instant ebook download for Apple iBooks (iPad/iPhone). We&#8217;re also very psyched to announce the release of the first wave of high-quality art prints and photographic [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left; width:450px"><object id="myWidget" type="application/x-shockwave-flash" data="http://www.blurb.com/assets/embed.swf?book_id=2286599&#038;locale=en_US" width="450" height="300"><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://www.blurb.com/assets/embed.swf?book_id=2286599&#038;locale=en_US"></param><a target="_new" href="http://www.blurb.com/books/preview/2286599?ce=blurb_ew&#038;utm_source=widget"><img src="http://bookshow.blurb.com/bookshow/cache/P3110680/md/wcover_2.png"></img></a></object>
<div style="display:block;"></div>
</div>
<p><img src="http://darnellworks.com/images/pca-bans.png" align=LEFT hspace=7 vspace=7><strong>Tommy and I are very proud to announce that our book &#8220;<a href="http://www.blurb.com/bookstore/detail/2286599" title="Ewasko Days and Lights" target="_blank">Ewasko: Days and Lights</a>&#8221; &#8212; which was nominated for Blurb&#8217;s &#8220;People&#8217;s Choice Award&#8221; &#8212; is now available as an instant ebook download for Apple iBooks (iPad/iPhone).</p>
<p>We&#8217;re also very psyched to announce the release of the first wave of high-quality art prints and photographic products of images featured in &#8220;Ewasko: Days and Lights.&#8221; By visiting  <a href="http://rkdfind.zenfolio.com/ewasko" target="blank">RKDfind Ewasko Gallery</a> you can now order prints with mounting and framing services from Mpix Lab and Photobox, and specialty gifts and photo products from vendors such as IYP Photo Products and fotoflot.</strong><center><iframe width="480" height="360" src="http://rkdfind.zenfolio.com/zf/core/embedgallery.aspx?p=2a2e48bc0ff405211CCCCCC03f000d5DUDTFJQ5GNF9111111F5F5F5DDDDDD555555cccccc.2" frameborder="0" scrolling="no" style="background-color:#555555;"></iframe></center></p>
<p><strong>If you have any questions on orders, please call me at 1.828.264.8898.  Thank you very much for your interest in this project — we hope you enjoy these images and we look forward to hearing from you any time.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Fdaylight%2F&amp;title=Ewasko%3A%20Days%20and%20Lights" id="wpa2a_4"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/daylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay&#8217;s give-a-toy stores</title>
		<link>http://www.darnellworks.com/up/2011/11/bns-ebay/</link>
		<comments>http://www.darnellworks.com/up/2011/11/bns-ebay/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:30:45 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Beta Cool Free]]></category>
		<category><![CDATA[Brand New School]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2069</guid>
		<description><![CDATA[Starting last Friday and for the next month, shoppers in New York City and San Francisco can use their mobile phones to purchase toys for children in need at two new interactive storefronts presented by eBay and Toys for Tots. The initiative conceived and produced by advertising agency Venables Bell &#038; Partners features interactive displays [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/Yw1u40g5qH8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Starting last Friday and for the next month, shoppers in New York City and San Francisco can use their mobile phones to purchase toys for children in need at two new interactive storefronts presented by eBay and Toys for Tots.  The initiative conceived and produced by advertising agency <a href="http://www.venablesbell.com" target="blank">Venables Bell &#038; Partners</a> features interactive displays created by international production company and design studio <a href="http://www.brandnewschool.com" target="blank">Brand New School</a> (BNS) and its School of Interactive Media.</strong><br />
<center><img src="http://darnellworks.com/bns/media/ebaybns.gif"></center></p>
<blockquote><p><strong>As reported by <a href="http://theinspirationroom.com/daily/2011/ebay-give-a-toy-store/" target="blank">TheInspirationRoom.com</a>, <em>all</em> web-connected shoppers can experience the Give-A-Toy Store and make donations online by visiting <a href="http://www.ebay.com/GiveAToyStore" target="blank">www.eBay.com/GiveAToyStore</a> and <a href="http://www.facebook.com/eBay" target="blank">www.Facebook.com/eBay</a>.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F11%2Fbns-ebay%2F&amp;title=eBay%26%238217%3Bs%20give-a-toy%20stores" id="wpa2a_6"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/11/bns-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and brand strategy alignment</title>
		<link>http://www.darnellworks.com/up/2011/10/align/</link>
		<comments>http://www.darnellworks.com/up/2011/10/align/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:28:46 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[ATTIK]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2005</guid>
		<description><![CDATA[For his recent post on BNET entitled &#8220;The Death of Branding and the Scam of Storytelling,&#8221; ghostwriter and author Jeff Haden reached out to the illustrious David C. Baker, whom I have written about before. David is the head of ReCourses, which provides consulting services and educational events for marketing firms. In Jeff&#8217;s story, David says a lot about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16321827?color=ff6600" frameborder="0" width="600" height="338"></iframe></p>
<p><a href="http://cohnmarketing.com/brand-development-white-paper/" target="blank"><img src="http://darnellworks.com/images/align.jpg" alt="" align="LEFT" hspace="5" vspace="5" /></a><strong>For his recent post on BNET entitled &#8220;<a href="http://www.bnet.com/blog/small-biz-advice/the-death-of-branding-and-the-scam-of-storytelling/4915" target="blank">The Death of Branding and the Scam of Storytelling,</a>&#8221; ghostwriter and author Jeff Haden reached out to the illustrious David C. Baker, whom I have written about <a title="Mindful Management Strategies" href="http://www.darnellworks.com/up/2011/02/strategy/">before</a>. David is the head of ReCourses, which provides consulting services and educational events for marketing firms. In Jeff&#8217;s story, David says a lot about branding and storytelling, including this.</strong></p>
<blockquote><p><strong>&#8220;Alignment is simply telling the truth: To your customers, to your employees, and to yourself. When you do that everything else falls into place. Then your brand makes sense and the stories you tell support your brand — because your brand is you.&#8221;</strong></p></blockquote>
<p><strong>Personally, I have long admired the dedication of my clients at global creative agency ATTIK focusing in on these critical areas of business. I believe their work for Perkins+Will featured above is a solid example of David&#8217;s ideas at work. <em>I hope he agrees with me</em>.</strong></p>
<p>To learn more,<span id="more-2005"></span> explore the <a href="http://www.recourses.com/" target="blank">ReCourses website</a>, and this white paper entitled &#8220;<a href="http://cohnmarketing.com/brand-development-white-paper/" target="blank">Brand Development, Branding and Internal Adoption: Partners for Long-Term Business Success</a>&#8221; from Cohn Marketing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F10%2Falign%2F&amp;title=Business%20and%20brand%20strategy%20alignment" id="wpa2a_8"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/10/align/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Brand New Conference&#8221; coming to SF on 16 Sept</title>
		<link>http://www.darnellworks.com/up/2011/09/bnconf/</link>
		<comments>http://www.darnellworks.com/up/2011/09/bnconf/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:32:57 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Brand New School]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1852</guid>
		<description><![CDATA[The Brand New Conference is a one-day event focusing on the practice of corporate and brand identity, organized and hosted by UnderConsideration co-founders Bryony Gomez-Palacio and Armin Vit. A direct extension of UnderConsideration&#8217;s immensely popular Brand New blog, the conference will feature eight sessions offering a broad range of points of view from these prominent [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Funderconsideration%2Fsets%2F72157626737747818%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Funderconsideration%2Fsets%2F72157626737747818%2F&#038;set_id=72157626737747818&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Funderconsideration%2Fsets%2F72157626737747818%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Funderconsideration%2Fsets%2F72157626737747818%2F&#038;set_id=72157626737747818&#038;jump_to=" width="600" height="450"></embed></object></center></p>
<p><img src="http://darnellworks.com/images/bnconf.png"><strong><a href="http://www.underconsideration.com/brandnewconference/" target="blank">The Brand New Conference</a> is a one-day event focusing on the practice of corporate and brand identity, organized and hosted by UnderConsideration co-founders Bryony Gomez-Palacio and Armin Vit. A direct extension of UnderConsideration&#8217;s immensely popular <em>Brand New</em> blog, the conference will feature eight sessions offering a broad range of points of view from these prominent speakers.</p>
<blockquote><p><center>Jonathan Notaro, Brand New School<br />
Paddy Harrington, Bruce Mau Design<br />
Ben Barry and Everett Katigbak, Facebook<br />
Vince Frost, Frost*<br />
Brad Copeland, Iconologic<br />
Claudia Boggio and Alfredo Burga, Infinito<br />
Christopher Simmons, Mine™<br />
Marina Willter, Wolff Olins</center></p></blockquote>
<p><em>The Brand New Conference</em> will gather brand and identity designers and aficionados at the Marines Memorial Theater next Friday, September 16. Those who can’t attend in-person are invited to enjoy the live webcast and other event videos. </strong> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F09%2Fbnconf%2F&amp;title=%26%238220%3BBrand%20New%20Conference%26%238221%3B%20coming%20to%20SF%20on%2016%20Sept" id="wpa2a_10"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/09/bnconf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Age&#8217;s 2011 Women to Watch</title>
		<link>http://www.darnellworks.com/up/2011/08/leaders/</link>
		<comments>http://www.darnellworks.com/up/2011/08/leaders/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:00:31 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1781</guid>
		<description><![CDATA[Advertising Age recently published its fifteenth annual Women to Watch Special Report. Then, on August 10, Ad Age partnered with Advertising Women of New York and sponsors Meredith and WeTV, at an August 10 event at New York&#8217;s Waldorf Astoria honoring the prestigious class of 2011, which includes Nicola Mendelsohn, who apprears in the video [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="337" src="http://www.youtube.com/embed/lkb3-sf9klg" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://adage.com/article/news/snapshots-women-watch-awards-luncheon/229232/" target="blank"><img src="http://darnellworks.com/images/w2w2011s.jpg" align=LEFT></a><strong>Advertising Age recently published its fifteenth annual <a href="http://adage.com/special-reports/womentowatch/160" target="blank">Women to Watch Special Report</a>. Then, on August 10, Ad Age partnered with Advertising Women of New York and sponsors Meredith and WeTV, at an <a href="http://adage.com/article/news/lessons-ad-age-s-women-watch/229194/" target="blank">August 10 event at New York&#8217;s Waldorf Astoria</a> honoring the prestigious class of 2011, which includes Nicola Mendelsohn, who apprears in the video I&#8217;ve embedded here entitled &#8220;Keep Experimenting.&#8221;</p>
<blockquote><p>Congratulations to each of you on this great accomplishment, and on all your other impressive achievements so far in life:  You are inspiring a lot of people!</p></blockquote>
<p><span id="more-1781"></span></p>
<p>. Maryam Banikarim, SVP-CMO, Gannett<br />
. Priscilla Brown, SVP-Head of Marketing and Strategy, Sun Life Financial U.S.<br />
. Lauren Crampsie, Chief Marketing Officer, Ogilvy<br />
. Cindy Davis, EVP-Global Customer Insights, Wal-Mart Stores<br />
. Carolyn Everson, VP-Global Ad Sales, Facebook<br />
. Lauren Flaherty, CMO, Juniper Networks<br />
. Katie Ford, EVP-Managing Director, Starcom Mediavest Group<br />
. Georgia Garinois-Melenikiotou, SVP-Corporate Marketing, Estée Lauder<br />
. Molly Garris, Director-Digital Strategy, Leo Burnett/Arc Worldwide<br />
. Beth Ann Kaminkow, President-CEO, TracyLocke<br />
. Lesya Lysyj, CMO, Heineken USA<br />
. Candace Matthews, Global CMO, Amway<br />
. Nicola Mendelsohn, President, The Institute of Practitioners in Advertising and Chairman and Partner, Karmarama<br />
. Trish Mueller, CMO, Home Depot<br />
. Mary O&#8217;Connell, Director-Global Digital Media and Public Relations, Clorox<br />
. Julia Oswald, VP-Strategy and Insights, Domino&#8217;s<br />
. Lisa Price, Founder and President, Carol&#8217;s Daughter<br />
. Desiree Rogers, CEO, Johnson Publishing Co.<br />
. Janet Rolle, EVP-Chief Marketing Officer, CNN Worldwide<br />
. Melissa Sexton, Director-Integrated Marketing Planning, Adult and Feminine Care, Kimberly-Clark Corp.<br />
. Bonita Stewart, VP-U.S. Sales, Google<br />
. Rebecca Van Dyck, Global Chief Marketing Officer, Levi&#8217;s<br />
. Annie Young-Scrivner, Global CMO, Starbucks</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F08%2Fleaders%2F&amp;title=Advertising%20Age%26%238217%3Bs%202011%20Women%20to%20Watch" id="wpa2a_12"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/08/leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engaging and tracking</title>
		<link>http://www.darnellworks.com/up/2011/08/smtrack/</link>
		<comments>http://www.darnellworks.com/up/2011/08/smtrack/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:00:19 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1741</guid>
