<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>universal positive &#187; High Tech</title>
	<atom:link href="http://www.darnellworks.com/up/tag/high-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darnellworks.com/up</link>
	<description>Unique insights and actionable ideas from The Darnell Works Agency's daily quest for greatness.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharing Secrets: Public Relations Expertise</title>
		<link>http://www.darnellworks.com/up/2012/01/pr-expert/</link>
		<comments>http://www.darnellworks.com/up/2012/01/pr-expert/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2183</guid>
		<description><![CDATA[The publishers of Brand Republic, the UK&#8217;s leading online destination for people working in the advertising, marketing, media and communications industries, offer an editorial on their website entitled &#8220;What&#8217;s the secret of a long &#8216;marriage&#8217;?&#8221; In that, Abbott Mead Vickers BBDO chief executive Farah Ramzan Golant offers these wise words: &#8220;The key to long-term client [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="305" src="http://www.youtube.com/embed/PKTeUI7utC8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The publishers of Brand Republic, the UK&#8217;s leading online destination for people working in the advertising, marketing, media and communications industries, offer an editorial on their website entitled &#8220;<a href="http://showcase.brandrepublic.com/editorials" target="blank">What&#8217;s the secret of a long &#8216;marriage&#8217;?</a>&#8221;  In that, Abbott Mead Vickers BBDO chief executive Farah Ramzan Golant offers these wise words: &#8220;The key to long-term client relationships is constant reinvigoration&#8230;. You should constantly be looking at how you can do things differently, keep freshening the account teams and stay ahead of the game.&#8221; As a PR practitioner providing ongoing, dedicated counsel to a small roster of clients, I firmly believe in these vows, and back in December, I participated in an enlightening webinar hosted by Vocus and presented by PR industry thoughtleader Deirdre Breakenridge, who is the author of &#8220;<a href="http://www.amazon.com/dp/0321510070" target="blank">PR 2.0</a>&#8221; and &#8220;<a href="http://www.amazon.com/dp/0137150695" target="blank">Putting the Public Back in Public Relations</a>.&#8221;  Entitled &#8220;<a href="http://www.deirdrebreakenridge.com/2011/12/the-techniques-of-the-new-pr-champion-webinar-qa/" target="blank">Eight Techniques of the New PR Champion,</a>&#8221; the knowledge and insights Deirdre shared really blew me away.</strong> <span id="more-2183"></span></p>
<p>I have been handling PR for innovative business leaders and their (often relatively small) businesses for more than 20 years, and I&#8217;m very proud of my accomplishments helping my clients consistently achieve phenomenal success.  There are many aspects of my experience which I feel play well into my role (a few examples include my training and background in the U.S. Air Force Reserves, my high-level contributions in the world of network television production, my writing, editing and pitching skills honed over the years, and my previous posts handling PR, marketing and sales internally and externally for ambitious companies), and I feel I&#8217;ve learned how to make myself especially valuable to my clients&#8217; business ventures even when PR is not a top priority. </p>
<blockquote><p>More and more, I am encountering opportunities among seasoned executives who place even greater value on PR and see it as Deirdre presents it &#8212; forming the mission-critical center of virtually all aspects of business operations.<br />
<a href="http://www.deirdrebreakenridge.com" target="blank"><img src="http://darnellworks.com/images/dbslide1.jpg"></a></p></blockquote>
<p>If you have further interest in the evolving role of public relations in successful business ventures, I highly encourage you to read Deirdre&#8217;s books, check out her videos, and otherwise immerse yourself in the lessons she offers.  In the presentation I attended, she described in detail these eight &#8220;new practices&#8221; that are key areas where PR professionals are adding immense value to businesses:<br />
#1 The Policymaker<br />
#2 The Internal Collaborator<br />
#3 The Pre-Crisis Doctor<br />
#4 The Reputation Task Force<br />
#5 The Master of Metrics<br />
#6 The Relationship Analyzer<br />
#7 The Communications Organizer<br />
#8 The Technology Tester</p>
<p><a href="http://www.intersectionconsulting.com/2010/social-media-iceberg/" target="blank"><img src="http://darnellworks.com/images/dbslide2.jpg"></a></p>
<blockquote><p><strong>Even before detailing these areas and providing insights into the tools she has developed and used, the processes she has embraced, and more best practices and benefits that come from putting them to good use, Deirdre paused to make a key point:  &#8220;PR people are perfect for handling social media.&#8221;  With her encouragement and the confidence I&#8217;ve gathered in handling my clients, and with all the amazing insights into how to manage PR across organizations of all sizes, I am absolutely ready to rock for my clients in 2012.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fpr-expert%2F&amp;title=Sharing%20Secrets%3A%20Public%20Relations%20Expertise" id="wpa2a_2"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/pr-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Spotlight</title>
		<link>http://www.darnellworks.com/up/2012/01/ces-2012/</link>
		<comments>http://www.darnellworks.com/up/2012/01/ces-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2156</guid>
		<description><![CDATA[Every year, the International Consumer Electronics Show unites tens of thousands of consumer electronics industry leaders, journalists and fans in Las Vegas, and most major news outlets mount impressive campaigns to cover and analyze the most interesting new products, developments and hype. While I have yet to attend a single CES, I do follow much [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="https://www.youtube.com/embed/4szA026x9mg" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://darnellworks.com/images/ces-logo.png" align=LEFT><strong>Every year, the <a href="http://cesweb.org" target="blank">International Consumer Electronics Show</a> unites tens of thousands of consumer electronics industry leaders, journalists and fans in Las Vegas, and most major news outlets mount impressive campaigns to cover and analyze the most interesting new products, developments and hype. While I have yet to attend a single CES, I do follow much of the news that comes out before, during and after the festivities.  Now that CES 2012 is behind us, here are a few highlights I thought you might appreciate.</strong><span id="more-2156"></span></p>
<blockquote><p><strong>. Each of the actual CES Keynotes is available <a href="http://www.cesweb.org/events/keynotes.asp" target="blank">here</a>.<br />
. <a href="http://creativity-online.com/news/ad-age-staffers-biggest-highlights-and-takeaways-from-ces/232119" target="blank">Ad Age Staffers&#8217; Biggest Highlights and Takeaways From CES</a><br />
. <a href="http://weblogs.variety.com/technotainment/2012/01/as-ces-opens-what-are-the-most-wanted-gadgets.html" target="blank">As CES opens, what are the most wanted gadgets?</a> by Chris Morris for Variety<br />
. <a href="http://www.cnet.com/best-of-ces/?tag=nl.e404" target="blank">Best of CES Awards 2012</a> from CNET<br />
. <a href="http://www.cesweb.org/press/exhibitor-press-videos.asp" target="blank">CES Exhibitor Press Pitch Videos</a> ~ tip courtesy of <a href="http://www.mediapost.com/publications/article/165695/note-to-ces-attendees-booth-visits-trump-video-pi.html" target="blank">Larry Dobrow for MediaPost&#8217;s VideoCritique</a>.<br />
. <a href="http://www.billboard.biz/bbbiz/industry/digital-and-mobile/ces-2012-here-s-what-the-music-biz-will-1005811752.story" target="blank">CES 2012: Here&#8217;s What The Music Biz Will Be Watching For</a> by Andrew Hampp, NY and Glenn Peoples, Nashville, for Billboard<br />
. <a href="http://inhabitat.com/top-7-green-gadgets-to-debut-at-this-weeks-2012-ces/" target="blank">Top 7 Green Gadgets To Debut at This Week’s 2012 CES</a> by Diane Pham for Inhabitat.com<br />
. <a href="http://creativity-online.com/news/wrapup-techs-effect-on-behavior-underscored-at-ces/232120" target="blank">Wrap-Up: Tech&#8217;s Effect on Behavior Underscored at CES</a> from Creativity</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fces-2012%2F&amp;title=CES%202012%20Spotlight" id="wpa2a_4"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leviathan&#8217;s magical holidays</title>
		<link>http://www.darnellworks.com/up/2011/12/lvthn-2/</link>
		<comments>http://www.darnellworks.com/up/2011/12/lvthn-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:49:45 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2109</guid>
		<description><![CDATA[This spot for the Illinois State Lottery was produced by Energy BBDO in Chicago, directed by Dom Bridges of Bob Industries, and features visual effects from design-focused production studio Leviathan. As Leviathan&#8217;s Jason White recently explained to SCREEN Magazine: &#8220;We appreciate this engaging story. Something we can all relate to. Effective and emotive. We really [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32164433?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong><img src="http://www.darnellworks.com/lvthn/media/lvthng-s.jpg" align=LEFT>This spot for the Illinois State Lottery was produced by Energy BBDO in Chicago, directed by Dom Bridges of Bob Industries, and features visual effects from design-focused production studio Leviathan. As Leviathan&#8217;s Jason White recently explained to <a href="http://www.screenmag.com/story/2011/dec/15/9089/" target="blank">SCREEN Magazine</a>:</strong></p>
<blockquote><p><strong>&#8220;We appreciate this engaging story. Something we can all relate to. Effective and emotive. We really got behind the aspiration of the spot concept &#8211; capturing these amazing gift revealing holiday moments.&#8221;</strong></p></blockquote>
<p><strong>Today, White and his colleagues reported on their very successful 2011 in <a href="http://www.shootonline.com/go/index.php?name=Release&#038;op=view&#038;id=rs-web3-9220605-1324486666-2" target="blank">SHOOT Magazine</a>.  Here&#8217;s wishing you many magical moments and dreams come true over the days ahead.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Flvthn-2%2F&amp;title=Leviathan%26%238217%3Bs%20magical%20holidays" id="wpa2a_6"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/lvthn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer reels: B-Reel</title>
		<link>http://www.darnellworks.com/up/2011/12/b-reel/</link>
		<comments>http://www.darnellworks.com/up/2011/12/b-reel/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:00:56 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2084</guid>
		<description><![CDATA[Founded in 1999 with full service offices in New York, Los Angeles, London and Stockholm, B-Reel specializes in the field of advanced digital productions on multiple platforms including web, mobile and out-of-home media. They collaborate with sister company, B-Reel Films on integrated campaigns. B-Reel Films is a traditional film production company. B-Reel swept the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17081554?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><img src="http://darnellworks.com/images/breel300.jpg" width=200 height=200 align=LEFT><strong>Founded in 1999 with full service offices in New York, Los Angeles, London and Stockholm, B-Reel specializes in the field of advanced digital productions on multiple platforms including web, mobile and out-of-home media. They collaborate with sister company, B-Reel Films on integrated campaigns. B-Reel Films is a traditional film production company. </p>
<p>B-Reel swept the 2011 Cannes Lions&#8217; Awards with a Cyber Grand Prix, a Golden Lion and three more awards from its 15 nominations, and in July, <a href="http://joeytomatoes.posterous.com/digital-production-company-b-reel-most-awarde" target="blank"> it was named</a> the most awarded digital company in the history of the prestigious <a href="http://www.thefwa.com/profiles" target="blank">FWA Awards</a>.  <em>Since November of 2005, B-Reel has earned 57 Site of the Day honors.</em></p>
<p>For more information, visit <a href="http://www.b-reel.com/" target="blank">www.b-reel.com</a> and <a href="http://twitter.com/#!/B__REEL" target="blank">@B__REEL</a><strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Fb-reel%2F&amp;title=Killer%20reels%3A%20B-Reel" id="wpa2a_8"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/b-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Index Festival 2011</title>
		<link>http://www.darnellworks.com/up/2011/12/index/</link>
		<comments>http://www.darnellworks.com/up/2011/12/index/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:00:51 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2078</guid>
		<description><![CDATA[In August of 2011, The Index Festival took place in New York City with the goal of bringing together individuals and groups who cognitively engage media culture. Among its offerings were four panels, each of which was held at the Harvestworks Digital Media Arts Center. Panel 1: Festival Opening Panel 2: Mediated Landscapes Panel 3: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Findexfestival%2Fsets%2F72157627277118207%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Findexfestival%2Fsets%2F72157627277118207%2F&#038;set_id=72157627277118207&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Findexfestival%2Fsets%2F72157627277118207%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Findexfestival%2Fsets%2F72157627277118207%2F&#038;set_id=72157627277118207&#038;jump_to=" width="600" height="450"></embed></object></p>
<p><strong>In August of 2011, The Index Festival took place in New York City with the goal of bringing together individuals and groups who <em>cognitively engage media culture</em>. Among its offerings were four panels, each of which was held at the <a href="http://harvestworks.org" target="blank">Harvestworks Digital Media Arts Center</a>.</strong></p>
<blockquote><p><strong><a href="http://indexfestival.com/events/panels/opening-discussion-landscape-process-preservation/" target="blank">Panel 1: Festival Opening</a><br />
<a href="http://indexfestival.com/events/panels/landscapes-discussion/" target="blank">Panel 2: Mediated Landscapes</a><br />
<a href="http://indexfestival.com/events/panels/make-ready/" target="blank">Panel 3: Make Ready</a><br />
<a href="http://indexfestival.com/events/lectures/digital-preservation-lecture/" target="blank">Panel 4: Digital Born and After</a></strong></p></blockquote>
<p><strong>The Index Festival&#8217;s organizers are committed to continuing to explore how media and technology impact our lives. For more information, please visit <a href="http://indexfestival.com/" target="blank">indexfestival.com</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F12%2Findex%2F&amp;title=The%20Index%20Festival%202011" id="wpa2a_10"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/12/index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay&#8217;s give-a-toy stores</title>
		<link>http://www.darnellworks.com/up/2011/11/bns-ebay/</link>
		<comments>http://www.darnellworks.com/up/2011/11/bns-ebay/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:30:45 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Beta Cool Free]]></category>
		<category><![CDATA[Brand New School]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2069</guid>
		<description><![CDATA[Starting last Friday and for the next month, shoppers in New York City and San Francisco can use their mobile phones to purchase toys for children in need at two new interactive storefronts presented by eBay and Toys for Tots. The initiative conceived and produced by advertising agency Venables Bell &#038; Partners features interactive displays [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/Yw1u40g5qH8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Starting last Friday and for the next month, shoppers in New York City and San Francisco can use their mobile phones to purchase toys for children in need at two new interactive storefronts presented by eBay and Toys for Tots.  The initiative conceived and produced by advertising agency <a href="http://www.venablesbell.com" target="blank">Venables Bell &#038; Partners</a> features interactive displays created by international production company and design studio <a href="http://www.brandnewschool.com" target="blank">Brand New School</a> (BNS) and its School of Interactive Media.</strong><br />
<center><img src="http://darnellworks.com/bns/media/ebaybns.gif"></center></p>
<blockquote><p><strong>As reported by <a href="http://theinspirationroom.com/daily/2011/ebay-give-a-toy-store/" target="blank">TheInspirationRoom.com</a>, <em>all</em> web-connected shoppers can experience the Give-A-Toy Store and make donations online by visiting <a href="http://www.ebay.com/GiveAToyStore" target="blank">www.eBay.com/GiveAToyStore</a> and <a href="http://www.facebook.com/eBay" target="blank">www.Facebook.com/eBay</a>.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F11%2Fbns-ebay%2F&amp;title=eBay%26%238217%3Bs%20give-a-toy%20stores" id="wpa2a_12"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/11/bns-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leviathan and V Squared project Drake and friends</title>
		<link>http://www.darnellworks.com/up/2011/10/lvthnovo/</link>
		<comments>http://www.darnellworks.com/up/2011/10/lvthnovo/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:34:13 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[kinect hacking]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1964</guid>
		<description><![CDATA[Following the success of several recent live performance projection mapping feats, design-focused, Chicago-based production studio Leviathan partnered once again with its frequent collaborator VJ Vello Virkhaus and V Squared Labs&#8230; this time for platinum selling, Grammy nominated recording artist Drake&#8217;s sold out OVO Festival, which took place in Toronto in early August. The stage&#8217;s structural [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28952027?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><a href="http://lvthn.com/work/ovo" target="blank"><img src="http://darnellworks.com/images/ovo11ms.jpg" align=RIGHT></a><strong>Following the success of several recent live performance projection mapping feats, design-focused, Chicago-based production studio Leviathan partnered once again with its frequent collaborator VJ Vello Virkhaus and V Squared Labs&#8230; this time for platinum selling, Grammy nominated recording artist Drake&#8217;s sold out OVO Festival, which took place in Toronto in early August. The stage&#8217;s structural set consisted of gigantic columns with retractable scrims, upon which a barrage of animated type, colorful patterns and ambient effects were projected. To highlight performances by musical guest Stevie Wonder, the team utilized a Kinect sensor to capture a surreal point-cloud avatar of the artist, which was projected live on the set for more than 16,000 fans in attendance.</strong></p>
<blockquote><p><strong>Updated news on Drake, announcements on his forthcoming album release and his live concert appearances are available at <a href="http://facebook.com/drake" target="_blank">facebook.com/drake</a> and on his website at <a href="http://octobersveryown.blogspot.com" target="_blank">octobersveryown.blogspot.com</a>.</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F10%2Flvthnovo%2F&amp;title=Leviathan%20and%20V%20Squared%20project%20Drake%20and%20friends" id="wpa2a_14"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/10/lvthnovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
