<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>universal positive &#187; Green</title>
	<atom:link href="http://www.darnellworks.com/up/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darnellworks.com/up</link>
	<description>Unique insights and actionable ideas from The Darnell Works Agency's daily quest for greatness.</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CES 2012 Spotlight</title>
		<link>http://www.darnellworks.com/up/2012/01/ces-2012/</link>
		<comments>http://www.darnellworks.com/up/2012/01/ces-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=2156</guid>
		<description><![CDATA[Every year, the International Consumer Electronics Show unites tens of thousands of consumer electronics industry leaders, journalists and fans in Las Vegas, and most major news outlets mount impressive campaigns to cover and analyze the most interesting new products, developments and hype. While I have yet to attend a single CES, I do follow much [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/X-0Wz5R8HdE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://darnellworks.com/images/ces-logo.png" align=LEFT><strong>Every year, the <a href="http://cesweb.org" target="blank">International Consumer Electronics Show</a> unites tens of thousands of consumer electronics industry leaders, journalists and fans in Las Vegas, and most major news outlets mount impressive campaigns to cover and analyze the most interesting new products, developments and hype. While I have yet to attend a single CES, I do follow much of the news that comes out before, during and after the festivities.  Now that CES 2012 is behind us, here are a few highlights I thought you might appreciate.</strong><span id="more-2156"></span></p>
<blockquote><p><strong>. Among the CES keynote speakers was Robert Kyncl of YouTube, who is interviewed in the video featured above.  All the actual CES Keynotes are available <a href="http://www.cesweb.org/events/keynotes.asp" target="blank">here</a>.<br />
. <a href="http://creativity-online.com/news/ad-age-staffers-biggest-highlights-and-takeaways-from-ces/232119" target="blank">Ad Age Staffers&#8217; Biggest Highlights and Takeaways From CES</a><br />
. <a href="http://weblogs.variety.com/technotainment/2012/01/as-ces-opens-what-are-the-most-wanted-gadgets.html" target="blank">As CES opens, what are the most wanted gadgets?</a> by Chris Morris for Variety<br />
. <a href="http://www.cnet.com/best-of-ces/?tag=nl.e404" target="blank">Best of CES Awards 2012</a> from CNET<br />
. <a href="http://www.cesweb.org/press/exhibitor-press-videos.asp" target="blank">CES Exhibitor Press Pitch Videos</a> ~ tip courtesy of <a href="http://www.mediapost.com/publications/article/165695/note-to-ces-attendees-booth-visits-trump-video-pi.html" target="blank">Larry Dobrow for MediaPost&#8217;s VideoCritique</a>.<br />
. <a href="http://www.billboard.biz/bbbiz/industry/digital-and-mobile/ces-2012-here-s-what-the-music-biz-will-1005811752.story" target="blank">CES 2012: Here&#8217;s What The Music Biz Will Be Watching For</a> by Andrew Hampp, NY and Glenn Peoples, Nashville, for Billboard<br />
. <a href="http://inhabitat.com/top-7-green-gadgets-to-debut-at-this-weeks-2012-ces/" target="blank">Top 7 Green Gadgets To Debut at This Week’s 2012 CES</a> by Diane Pham for Inhabitat.com<br />
. <a href="http://creativity-online.com/news/wrapup-techs-effect-on-behavior-underscored-at-ces/232120" target="blank">Wrap-Up: Tech&#8217;s Effect on Behavior Underscored at CES</a> from Creativity</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2012%2F01%2Fces-2012%2F&amp;title=CES%202012%20Spotlight" id="wpa2a_2"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2012/01/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good works from Thornberg &amp; Forester</title>
		<link>http://www.darnellworks.com/up/2011/09/goodwork/</link>
		<comments>http://www.darnellworks.com/up/2011/09/goodwork/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:02:53 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Thornberg & Forester]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1919</guid>
		<description><![CDATA[Ever since DreamWorks Animation and Conservation International commissioned the principals of award-winning design and production company Thornberg &#038; Forester (T&#038;F) to create a special feature PSA for the DVD release of Kung Fu Panda back in 2008, the NYC-based group has kept on applying its diverse talents to the needs of worthwhile nonprofit and non-governmental [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="600" height="450" data="http://vimeo.com/hubnut/?user_id=tandf&amp;color=ff6600&amp;background=000000&amp;fullscreen=1&amp;slideshow=1&amp;stream=channel&amp;id=245145&amp;server=vimeo.com"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/hubnut/?user_id=tandf&amp;color=ff6600&amp;background=000000&amp;fullscreen=1&amp;slideshow=1&amp;stream=channel&amp;id=245145&amp;server=vimeo.com" /></object></p>
<p><a href="http://www.thornbergandforester.com/khan-academy/" target="blank"><img src="http://darnellworks.com/images/khanp2.jpg" align=LEFT width=264 height=343></a><strong>Ever since DreamWorks Animation and Conservation International commissioned the principals of award-winning design and production company Thornberg &#038; Forester (T&#038;F) to create a special feature PSA for the DVD release of Kung Fu Panda back in 2008, the NYC-based group has kept on applying its diverse talents to the needs of worthwhile nonprofit and non-governmental organizations and environmental causes. Videos from those projects now appear on <a href="http://vimeo.com/channels/goodworks" target="blank">T&#038;F&#8217;s Good Works channel on Vimeo</a>, and more project information is available at <a href="http://www.thornbergandforester.com" target="blank">www.thornbergandforester.com</a>.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F09%2Fgoodwork%2F&amp;title=Good%20works%20from%20Thornberg%20%26%23038%3B%20Forester" id="wpa2a_4"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/09/goodwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for 24 hours of climate reality?</title>
		<link>http://www.darnellworks.com/up/2011/09/24hours/</link>
		<comments>http://www.darnellworks.com/up/2011/09/24hours/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:00:06 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1887</guid>
		<description><![CDATA[I wrote a few weeks ago about Nobel Laureate and former U.S. Vice President Al Gore and The Climate Reality Project. Guided by the knowledge that the climate crisis is real and we know how to solve it, more than 5 million members and supporters worldwide are about to launch their campaign to bring climate crisis facts into [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27269854?byline=0&amp;color=ffffff" width="601" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><a href="http://climaterealityproject.org/" target="blank"><img src="http://darnellworks.com/images/tcrp-s.jpg" alt="" align="LEFT" hspace="10" vspace="10" /></a><strong>I wrote <a title="Good Gore" href="http://www.darnellworks.com/up/2011/08/goodgore/">a few weeks ago</a> about Nobel Laureate and former U.S. Vice President Al Gore and The Climate Reality Project. Guided by the knowledge that the climate crisis is real and we know how to solve it, more than 5 million members and supporters worldwide are about to launch their campaign to bring climate crisis facts into the mainstream, with the goal of engaging the public in conversations about real solutions. As recently <a title="Clever Teasers" href="http://www.fastcompany.com/1779526/hitting-the-fan-clever-teasers-for-al-gores-day-of-climate-reality" target="_blank">reported by Morgan Clendaniel for Fast Company</a>, the project&#8217;s <em>24 Hours of Reality</em> event is sending clear signals: </p>
<blockquote><p>&#8220;The shit has hit the fan and the fat lady is singing to the cows who&#8217;ve come home.&#8221;</p></blockquote>
<p>Please visit <a href="http://climaterealityproject.org" target="blank">climaterealityproject.org</a> and consider joining the fight.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F09%2F24hours%2F&amp;title=Ready%20for%2024%20hours%20of%20climate%20reality%3F" id="wpa2a_6"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/09/24hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces for Good: Al Gore</title>
		<link>http://www.darnellworks.com/up/2011/08/goodgore/</link>
		<comments>http://www.darnellworks.com/up/2011/08/goodgore/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:32:11 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1725</guid>
		<description><![CDATA[Three years ago, Nobel Laureate and former U.S. Vice President Al Gore issued a powerful challenge to America: &#8220;Today I challenge our nation to commit to producing 100% of our electricity from renewable energy and truly clean carbon free sources within 10 years.&#8221; Since then, his words have moved many into action, and led to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="480" src="http://www.youtube.com/embed/35jWlIknSFw" frameborder="0" allowfullscreen></iframe></p>
<p><a target="blank" href="http://climaterealityproject.org/"><img src="http://darnellworks.com/images/tcrp-s.jpg" align=LEFT></a><strong>Three years ago, Nobel Laureate and former U.S. Vice President Al Gore issued a powerful challenge to America: <em>&#8220;Today I challenge our nation to commit to producing 100% of our electricity from renewable energy and truly clean carbon free sources within 10 years.&#8221;</em></p>
<p>Since then, his words have moved many into action, and led to the establishment of The Climate Reality Project. Guided by the knowledge that the climate crisis is real and we know how to solve it, through more than 5 million members and supporters worldwide, this project is bringing the facts about the climate crisis into the mainstream and engaging the public in conversation about how to solve it. On September 14, 2011, the project&#8217;s &#8220;24 Hours of Reality&#8221; initiative will focus the world&#8217;s attention on the full truth, scope, scale and impact of the climate crisis, to remove the doubt, reveal the deniers, and catalyze urgency around an issue that affects every one of us.</p>
<p>Please visit <a href="http://climaterealityproject.org" target="blank">climaterealityproject.org</a> and consider joining the fight to help citizens around the world discover the truth and take meaningful steps to bring about change. </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F08%2Fgoodgore%2F&amp;title=Forces%20for%20Good%3A%20Al%20Gore" id="wpa2a_8"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/08/goodgore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killer reels: Thornberg &amp; Forester</title>
		<link>http://www.darnellworks.com/up/2011/07/tandf/</link>
		<comments>http://www.darnellworks.com/up/2011/07/tandf/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:00:36 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Thornberg & Forester]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1703</guid>
		<description><![CDATA[The principals of award-winning design and production company Thornberg &#038; Forester (T&#038;F, www.thornbergandforester.com) recently announced that many of their 2010 collaborations with leading business luminaries received top honors at the annual PromaxBDA Conference in New York City. A playlist featuring all the award-winners is here. Among its four 2011 North America Design Award winners is [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/25719660?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" width="601" height="338" frameborder="0"></iframe></center><br />
<a href="http://www.thornbergandforester.com" target="_blank"><img src="http://darnellworks.com/images/pbda2011.gif" hspace=3 vspace=3 width=150 height=84 align=RIGHT></a><strong>The principals of award-winning design and production company Thornberg &#038; Forester (T&#038;F, <a href="http://www.thornbergandforester.com" target="_blank">www.thornbergandforester.com</a>) recently <a href="http://www.shootonline.com/go/index.php?name=Release&#038;op=view&#038;id=rs-web2-616265-1309988765-2" target="blank">announced</a> that many of their 2010 collaborations with leading business luminaries received top honors at the annual PromaxBDA Conference in New York City.  A playlist featuring all the award-winners is <a href="http://vimeo.com/album/1637655" target="blank">here</a>. </p>
<blockquote><p>Among its four 2011 North America Design Award winners is T&#038;F&#8217;s own &#8220;<a href="http://vimeo.com/21132476" target="_blank">Brand Video</a>&#8221; which scored <em>Gold</em> in the Self Promotion category.  Other <em>Golds</em> were presented for its collaboration with advertising agency BBDO for GE&#8217;s Advanced Imaging sponsorship of the Vancouver 2010 Winter Olympics in the Long Form category, and the firm&#8217;s 2010 GEL Conference graphics package, which won for Best Collaborative Effort.  T&#038;F&#8217;s original <em>Green is Universal</em> campaign for NBC won <em>Bronze</em> in the category for Art Direction and Design, Network/Channel Image Campaigns.  Congratulations everyone!</p></blockquote>
<p></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F07%2Ftandf%2F&amp;title=Killer%20reels%3A%20Thornberg%20%26%23038%3B%20Forester" id="wpa2a_10"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/07/tandf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces for good: TONIC and YOU</title>
		<link>http://www.darnellworks.com/up/2011/06/tonic/</link>
		<comments>http://www.darnellworks.com/up/2011/06/tonic/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:47:27 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Beta Cool Free]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1629</guid>
		<description><![CDATA[TONIC is a platform for brands (consumers, celebrities and causes) to educate, interact and engage consumers around positive actions. Started as a destination for good news content, TONIC now generates its own news via the worlds of Silicon Valley, Madison Avenue, Philanthropy and Hollywood. This week they shared 10 thoughtful tips on ways to do [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="371" src="http://www.youtube.com/embed/LFH_CZ6_yb0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.tonic.com/" target="blank"><img src="http://darnellworks.com/images/tonic.jpg" height=200 width=200 align=LEFT></a>TONIC is a platform for brands (consumers, celebrities and causes) to educate, interact and engage consumers around positive actions. Started as a destination for good news content, TONIC now generates its own news via the worlds of Silicon Valley, Madison Avenue, Philanthropy and Hollywood. This week they shared <a href="http://blog.tonic.com/10-sizzling-ways-to-do-good-be-awesome-this-summer/" target="blank">10 thoughtful tips on ways to do good and be awesome this summer</a>. As their social media marketing manager <a href="http://sheblogsaboutmusic.wordpress.com/" target="blank">Alethia Austin</a> writes, &#8220;<strong>Here at Tonic, we believe the things to do during summer that are the most fun are those that have a positive effect on you, the people around you and our beautiful planet. We&#8217;ve put together a few ideas for you to consider when you find yourself wondering what to do during these long, wonderful summer days.</strong>&#8221;  I&#8217;ve summarized their suggestions below, but encourage you to check out the full article linked above for further ideas and inspiration. Thank you very much for your interest, and for doing your part to make our world better for us and generations to come.<span id="more-1629"></span></p>
<blockquote><p><strong>1. Pick up trash.</p>
<p>2. Donate food to local shelters or directly to homeless individuals.</p>
<p>3. Provide direct support to a local teacher. </p>
<p>4. Plant a garden (Tonic tip: <a href="http://www.guerrillagardening.org" target="blank">www.guerrillagardening.org</a>)</p>
<p>5. Plan ahead, save water and use reusable containers.</p>
<p>6. Be proactive in helping animals (yours and others) stay hydrated.</p>
<p>7. Challenge yourself to not eat meat or fish for a week or longer.</p>
<p>8. Forgive others!</p>
<p>9. Give your time by volunteering (Tonic tip: <a href="http://www.volunteermatch.org" target="blank">www.volunteermatch.org</a>)</p>
<p>10. Read books on philanthropy (Tonic tip: <a href="http://www.amazon.com/Three-Cups-Tea-Mission-Promote/dp/0143038257/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1308065261&#038;sr=1-1" target="blank">Three Cups of Tea</a> by Greg Mortenson and David Oliver Relin).</strong></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F06%2Ftonic%2F&amp;title=Forces%20for%20good%3A%20TONIC%20and%20YOU" id="wpa2a_12"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/06/tonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces for Good: Mike Corso</title>
		<link>http://www.darnellworks.com/up/2011/01/ffgcorso/</link>
		<comments>http://www.darnellworks.com/up/2011/01/ffgcorso/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:21:13 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Beta Cool Free]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1350</guid>
		<description><![CDATA[If I have my facts straight, publisher, writer and marketing consultant Mike Corso has personally been operating Cool Site of the Day for well over 13 years, and last year, he decided to take-up a very important initiative: On Fridays, the daily email he sends out showcasing a unique, innovative website is themed as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="bc_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="446" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="menu" value="false" /><param name="flashvars" value="videoID=677641936001&amp;playerID=18776397001&amp;publisherID=2133339001&amp;width=480&amp;height=360" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://files.gecompany.com/gecom/tools/GEVideoPlayer.swf" /><param name="name" value="bc_player" /><param name="allowfullscreen" value="true" /><embed id="bc_player" type="application/x-shockwave-flash" width="480" height="446" src="http://files.gecompany.com/gecom/tools/GEVideoPlayer.swf" name="bc_player" allowscriptaccess="always" allowfullscreen="true" flashvars="videoID=677641936001&amp;playerID=18776397001&amp;publisherID=2133339001&amp;width=480&amp;height=360" menu="false"></embed></object></p>
<p><strong><a href="http://www.coolsiteoftheday.com/about-us/mikecorso/" target="blank"><img src="http://www.darnellworks.com/images/corso.jpg" alt="" align="RIGHT" /></a><br />
If I have my facts straight, publisher, writer and marketing consultant Mike Corso has personally been operating Cool Site of the Day for well over 13 years, and last year, he decided to take-up a very important initiative: On Fridays, the daily email he sends out showcasing a unique, innovative website is themed as the &#8220;<em>Do Good, Feel Good</em>&#8221; E-mail.  For example, back in October, he used his Friday edition to report on General Electric&#8217;s <a href="http://www.ecomagination.com" target="blank">Ecomagination</a> initiative detailed in the video above, reminding us that for every photo readers uploaded, Ecomagination would donate 480 gallons of clean, safe drinking water to communities in need. For more information on Cool Site of the Day and to subscribe to Mike&#8217;s newsletters and social media outposts, please visit <a href=" http://www.coolsiteoftheday.com" target="blank">http://www.coolsiteoftheday.com</a>. </strong></p>
<p><strong></p>
<blockquote><p>And to Mr. Corso, thank you very much for the thought leadership and the daily inspiration!</p></blockquote>
<p></strong></p>
<p><strong></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.darnellworks.com%2Fup%2F2011%2F01%2Fffgcorso%2F&amp;title=Forces%20for%20Good%3A%20Mike%20Corso" id="wpa2a_14"><img src="http://www.darnellworks.com/up/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darnellworks.com/up/2011/01/ffgcorso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Water must be protected everywhere&#8221;</title>
		<link>http://www.darnellworks.com/up/2010/10/water/</link>
		<comments>http://www.darnellworks.com/up/2010/10/water/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:49:22 +0000</pubDate>
		<dc:creator>Roger Darnell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.darnellworks.com/up/?p=1202</guid>
